<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Astir Engineering Works, Inc.</title>
		<description></description>
		<link><![CDATA[http://astirengineering.com]]></link>
		<atom:link rel='self' href='http://astirengineering.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://astirengineering.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[pcab-license]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/pcab/pcab-license.jpg]]></link>
			<guid>image-id:149</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/pcab/pcab-license.jpg' medium='image' />
			<media:title><![CDATA[pcab-license]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/pcab/thumbs/thumbs_pcab-license.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[marina-license]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/marina/marina-license.jpg]]></link>
			<guid>image-id:148</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/marina/marina-license.jpg' medium='image' />
			<media:title><![CDATA[marina-license]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/marina/thumbs/thumbs_marina-license.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[maitland-smith]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/maitland/maitland-smith.jpg]]></link>
			<guid>image-id:147</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/maitland/maitland-smith.jpg' medium='image' />
			<media:title><![CDATA[maitland-smith]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/maitland/thumbs/thumbs_maitland-smith.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[marriott-hotel]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/marriot/marriott-hotel.jpg]]></link>
			<guid>image-id:146</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/marriot/marriott-hotel.jpg' medium='image' />
			<media:title><![CDATA[marriott-hotel]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/marriot/thumbs/thumbs_marriott-hotel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cebu-holdings]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/cebuholdings/cebu-holdings.jpg]]></link>
			<guid>image-id:145</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/cebuholdings/cebu-holdings.jpg' medium='image' />
			<media:title><![CDATA[cebu-holdings]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/cebuholdings/thumbs/thumbs_cebu-holdings.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[keppel-cebu-shipyard]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/keppel/keppel-cebu-shipyard.jpg]]></link>
			<guid>image-id:144</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/keppel/keppel-cebu-shipyard.jpg' medium='image' />
			<media:title><![CDATA[keppel-cebu-shipyard]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/keppel/thumbs/thumbs_keppel-cebu-shipyard.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aboitiz-jebsen]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/aboitiz/aboitiz-jebsen.jpg]]></link>
			<guid>image-id:143</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/aboitiz/aboitiz-jebsen.jpg' medium='image' />
			<media:title><![CDATA[aboitiz-jebsen]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/aboitiz/thumbs/thumbs_aboitiz-jebsen.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tsuneishi-heavy-industries]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/tsuneishi/tsuneishi-heavy-industries.jpg]]></link>
			<guid>image-id:142</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/tsuneishi/tsuneishi-heavy-industries.jpg' medium='image' />
			<media:title><![CDATA[tsuneishi-heavy-industries]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/tsuneishi/thumbs/thumbs_tsuneishi-heavy-industries.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[xmas03]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/xmas/xmas03.jpg]]></link>
			<guid>image-id:141</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/xmas/xmas03.jpg' medium='image' />
			<media:title><![CDATA[xmas03]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/xmas/thumbs/thumbs_xmas03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[xmas02]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://astirengineering.com/wp-content/gallery/xmas/xmas02.jpg]]></link>
			<guid>image-id:140</guid>
			<media:content url='http://astirengineering.com/wp-content/gallery/xmas/xmas02.jpg' medium='image' />
			<media:title><![CDATA[xmas02]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://astirengineering.com/wp-content/gallery/xmas/thumbs/thumbs_xmas02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astir Engineering Works, Inc. (http://astirengineering.com)]]></media:copyright>
		</item>
	</channel>
</rss>

